39 jobs where women make more than men
Men often are the bigger breadwinners ... but sometimes the women win out.
February 28, 2006: 11:57 AM EST
NEW YORK (CNNMoney.com) - Warren Farrell, the San Diego-based author of "Why Men Earn More: The Startling Truth Behind the Pay Gap – and What Women Can Do About It," has identified more than 80 occupations in which women earn more than men on average.
In the 39 jobs listed below, women's median earnings exceeded men's by at least 5 percent and in some cases by as much as 43 percent.
How much more | |||
Sales engineers | $89,908 | $62,660 | 43% |
Statisticians | $49,140 | $36,296 | 35% |
Legislators | $43,316 | $32,656 | 33% |
Other transportation workers | $43,160 | $33,124 | 30% |
Automotive service technicians and mechanics | $40,664 | $31,460 | 29% |
Speech-language pathologists | $45,136 | $35,048 | 29% |
Library assistants, clerical | $23,608 | $18,512 | 28% |
Motion picture projectionists | $35,412 | $27,924 | 27% |
Helpers, construction trades | $26,936 | $21,736 | 24% |
Funeral services workers | $30,108 | $24,492 | 23% |
Motor vehicle operators, all other | $22,412 | $18,252 | 23% |
Baggage porters, bellhops and concierges | $26,468 | $21,684 | 22% |
Biological technicians | $32,292 | $26,364 | 22% |
Telephone operators | $22,152 | $18,356 | 21% |
Food batchmakers | $27,872 | $23,400 | 19% |
Rolling machine setters, operators, and tenders, metal and plastic | $29,692 | $25,064 | 18% |
Financial analysts | $69,004 | $58,604 | 18% |
Personal care and service workers, all other | $19,864 | $17,160 | 16% |
Meter readers, utilities | $36,348 | $31,668 | 15% |
Tool and die makers | $46,228 | $40,144 | 15% |
Library technicians | $33,384 | $29,328 | 14% |
Crossing guards | $18,824 | $16,640 | 13% |
Information and record clerks, all other | $29,484 | $26,312 | 12% |
Telecommunications line installers and repairers | $40,716 | $36,348 | 12% |
Aerospace engineers | $78,416 | $70,356 | 11% |
Radiation therapists | $59,124 | $53,300 | 11% |
Automotive body and related repairers | $30,888 | $28,132 | 10% |
Other education, training and library workers | $46,176 | $42,120 | 10% |
Human resources assistants, except payroll and timekeeping | $30,420 | $28,028 | 9% |
Precision instrument and equipment repairers | $40,612 | $37,648 | 8% |
Gaming services workers | $24,076 | $22,308 | 8% |
Engineering managers | $82,784 | $76,752 | 8% |
Agricultural and food scientists | $41,704 | $39,156 | 7% |
Aircraft structure, surfaces, rigging and systems assemblers | $28,652 | $26,676 | 7% |
Residential advisers | $24,492 | $23,036 | 6% |
Supervisors, protective service workers, all other | $34,684 | $32,656 | 6% |
Surveying and mapping technicians | $34,840 | $32,864 | 6% |
Lifeguards and other protective service workers | $19,188 | $18,356 | 5% |
Advertising and promotions managers | $42,068 | $40,144 | 5% |
Source: Warren Farrell, "Why Men Earn More: The Startling Truth Behind the Pay Gap -- and What Women Can Do About It" |